SUBSCRIBE NOW
165 offers on new cars in New Zealand from 27 brands, taken from the distributors' own price lists and updated daily. Each runs until the date shown — confirm the details with your dealer. Last updated 21 November 2026.
| MODEL | RRP | OFFER | YOU SAVE | ENDS |
|---|---|---|---|---|
| T1 PremiumEV | $34,990 | $2,000 | 30 Nov |
| MODEL | RRP | OFFER | YOU SAVE | ENDS |
|---|---|---|---|---|
| SQ7 TFSI quattro | $199,990 | $9,000 | Ongoing | |
| Q6 e-tron quattro 315kWEV | $129,990 | $7,000 | 30 Nov | |
| Q6 e-tron AdvancedEV | $119,990 | $5,000 | 30 Nov | |
| SQ6 e-tronEV | $155,990 | $4,000 | 30 Nov |
| MODEL | RRP | OFFER | YOU SAVE | ENDS |
|---|---|---|---|---|
| X55 Elite HybridHEV | $39,990 | $3,000 | 29 Nov | |
| X55 Premium | $34,990 | $3,000 | 29 Nov | |
| B30 Elite Adventure | $39,990 | $3,000 | 29 Nov | |
| X55 Premium Plus | $35,990 | $2,000 | 29 Nov | |
| X55 Premium HybridHEV | $42,990 | $2,000 | 29 Nov | |
| B30 Premium Adventure Hybrid AWDHEV | $50,990 | $2,000 | 29 Nov | |
| B30 Premium Adventure HybridHEV | $45,990 | $2,000 | 29 Nov |
| MODEL | RRP | OFFER | YOU SAVE | ENDS |
|---|---|---|---|---|
| X5 xDrive 30d (G05) | $144,900 | $12,500 | Ongoing |
| MODEL | RRP | OFFER | YOU SAVE | ENDS |
|---|---|---|---|---|
| ATTO 3 EVO PerformanceEV | $71,990 | $4,000 | 31 Dec | |
| Shark 6 PerformancePHEV | $74,990 | $4,000 | 31 Dec | |
| Sealion 7 PerformanceEV | $76,990 | $4,000 | 31 Dec | |
| ATTO 2 DM-i PremiumPHEV | $39,990 | $3,000 | 31 Dec | |
| ATTO 3 EVO PremiumEV | $62,990 | $3,000 | 31 Dec | |
| Sealion 6 Premium ExtendedPHEV | $65,990 | $3,000 | 31 Dec | |
| Sealion 8 Premium AWDPHEV | $89,990 | $3,000 | 31 Dec | |
| Sealion 5 PremiumPHEV | $46,990 | $3,000 | 31 Dec | |
| Sealion 7 PremiumEV | $65,990 | $3,000 | 31 Dec | |
| ATTO 2 PremiumEV | $43,990 | $3,000 | 31 Dec | |
| Shark 6 PremiumPHEV | $68,990 | $3,000 | 31 Dec | |
| ATTO 1 PremiumEV | $33,990 | $3,000 | 31 Dec | |
| ATTO 3 EVO DynamicEV | $57,990 | $2,000 | 31 Dec | |
| Sealion 8 Dynamic AWDPHEV | $82,990 | $2,000 | 31 Dec | |
| Sealion 8 Dynamic FWDPHEV | $73,990 | $2,000 | 31 Dec | |
| Sealion 6 Dynamic ExtendedPHEV | $58,990 | $2,000 | 31 Dec | |
| ATTO 2 DynamicEV | $38,990 | $2,000 | 31 Dec |
| MODEL | RRP | OFFER | YOU SAVE | ENDS |
|---|---|---|---|---|
| BoxEV | $29,990 | $3,000 | 30 Nov | |
| 007 RWDEV | $52,990 | $2,000 | 31 Dec | |
| 007 PerformanceEV | $57,990 | $2,000 | 31 Dec | |
| VigoEV | $37,990 | $2,000 | 30 Nov |
| MODEL | RRP | OFFER | YOU SAVE | ENDS |
|---|---|---|---|---|
| Scudo 145 Multijet AT | $49,990 | $10,000 | Ongoing |
| MODEL | RRP | OFFER | YOU SAVE | ENDS |
|---|---|---|---|---|
| M8 LuxPHEV | $85,990 | $4,000 | 30 Nov | |
| M8PHEV | $81,990 | $4,000 | 30 Nov | |
| AION UT LUXEV | $41,990 | $2,000 | 30 Dec | |
| Aion V LuxEV | $49,990 | $2,000 | 30 Nov | |
| AION UTEV | $37,990 | $2,000 | 30 Dec | |
| EMZOOM | $29,990 | $2,000 | 30 Nov | |
| Aion VEV | $47,990 | $2,000 | 30 Nov |
| MODEL | RRP | OFFER | YOU SAVE | ENDS |
|---|---|---|---|---|
| Tank 500 Ultra HEVHEV | $77,990 | $5,000 | 31 Dec | |
| Tank 300 Lux Diesel | $49,990 | $4,000 | 31 Dec | |
| Tank 300 Ultra Diesel | $54,990 | $4,000 | 31 Dec | |
| Jolion Premium | $26,990 | $2,000 | 31 Dec | |
| Cannon Ultra | $43,990 | $2,000 | 31 Dec | |
| Jolion Lux HEVHEV | $35,990 | $2,000 | 31 Dec | |
| Cannon Lux | $41,490 | $2,000 | 31 Dec | |
| Cannon Alpha Ultra | $57,990 | $2,000 | 31 Dec | |
| Cannon Alpha Lux | $52,990 | $2,000 | 31 Dec | |
| Jolion Ultra HEVHEV | $38,990 | $2,000 | 31 Dec | |
| Cannon Alpha Ultra PHEVPHEV | $69,990 | $2,000 | 31 Dec | |
| Jolion Premium HEVHEV | $32,990 | $2,000 | 31 Dec | |
| H6 Ultra HEV AWDHEV | $48,490 | $1,000 | 31 Dec | |
| H6 Lux HEVHEV | $41,990 | $1,000 | 31 Dec | |
| H6 Ultra HEVHEV | $44,990 | $1,000 | 31 Dec |
| MODEL | RRP | OFFER | YOU SAVE | ENDS |
|---|---|---|---|---|
| MU-X LS-T 4WD | $76,990 | $3,000 | Ongoing | |
| MU-X XT 4WD | $79,990 | $3,000 | Ongoing | |
| D-Max X-Terrain 4WD | $67,490 | $2,500 | Ongoing | |
| D-Max LS Double Cab 4WD | $61,490 | $2,500 | Ongoing | |
| D-Max LX Single Cab Chassis 4WD | $52,990 | $2,000 | Ongoing | |
| D-Max LX Space Cab Chassis 4WD | $52,990 | $2,000 | Ongoing | |
| D-Max LX Double Cab 4WD | $55,990 | $2,000 | Ongoing |
| MODEL | RRP | OFFER | YOU SAVE | ENDS |
|---|---|---|---|---|
| J7 SHS EX+PHEV | $47,990 | $2,000 | Ongoing |
| MODEL | RRP | OFFER | YOU SAVE | ENDS |
|---|---|---|---|---|
| Grand Cherokee 4xe Summit ReservePHEV | $119,990 | $35,000 | Ongoing | |
| Gladiator Rubicon | $79,990 | $28,000 | Ongoing | |
| Grand Cherokee Limited | $84,990 | $15,000 | Ongoing | |
| Grand Cherokee Overland | $99,990 | $13,000 | Ongoing |
| MODEL | RRP | OFFER | YOU SAVE | ENDS |
|---|---|---|---|---|
| T60 MAX Plus | $36,990 | $13,000 | Ongoing | |
| T60 Max | $31,990 | $13,000 | Ongoing | |
| Terron 9 Premium | $47,990 | $12,000 | Ongoing | |
| D90 Executive | $44,990 | $10,000 | Ongoing | |
| D90 Executive AWD | $47,990 | $10,000 | Ongoing | |
| D90 Elite | $39,990 | $10,000 | Ongoing | |
| Terron 9 Elite | $44,990 | $10,000 | Ongoing |
| MODEL | RRP | OFFER | YOU SAVE | ENDS |
|---|---|---|---|---|
| C10 Ultra HybridPHEV | $46,990 | $3,000 | 30 Nov | |
| C10 AWDEV | $62,990 | $2,000 | 30 Nov | |
| C10 EVEV | $52,990 | $2,000 | 30 Nov |
| MODEL | RRP | OFFER | YOU SAVE | ENDS |
|---|---|---|---|---|
| CX-80 Homura PHEVPHEV | $80,490 | $9,000 | 31 Dec | |
| CX-60 Homura HybridHEV | $75,990 | $6,000 | 31 Dec | |
| CX-30 Limited AWD | $47,790 | $6,000 | 31 Dec | |
| CX-30 MHEV Takami AWD 2.0X | $51,990 | $5,800 | 31 Dec | |
| CX-80 SP PHEVPHEV | $76,490 | $4,500 | 31 Dec | |
| CX-80 Homura HybridHEV | $78,990 | $4,000 | 31 Dec | |
| CX-30 SP25 | $42,290 | $3,700 | 31 Dec | |
| CX-30 GSX | $39,790 | $3,600 | 31 Dec |
| MODEL | RRP | OFFER | YOU SAVE | ENDS |
|---|---|---|---|---|
| GLE 300 d 4MATIC | $129,900 | $23,500 | Ongoing | |
| GLS 450 d 4MATIC SUV | $186,900 | $11,700 | Ongoing |
| MODEL | RRP | OFFER | YOU SAVE | ENDS |
|---|---|---|---|---|
| Countryman S ALL4 ClassicHEV | $59,990 | $7,000 | 31 Dec |
| MODEL | RRP | OFFER | YOU SAVE | ENDS |
|---|---|---|---|---|
| Outlander 2.5P Exceed AWD | $64,590 | $11,400 | Ongoing | |
| Triton 4WD 2.4D VRX Double Cab Chassis | $58,490 | $10,500 | Ongoing | |
| Triton 4WD 2.4D GLX Double Cab | $51,990 | $10,250 | Ongoing | |
| Triton 4WD 2.4D GLX Sport Double Cab | $49,990 | $10,000 | Ongoing | |
| Outlander 2.5P XLS AWD | $51,990 | $10,000 | Ongoing | |
| Triton 4WD 2.4D VRX Double Cab | $59,990 | $10,000 | Ongoing | |
| Triton 4WD 2.4D GLXR Double Cab | $54,990 | $10,000 | Ongoing | |
| Triton 4WD 2.4D GLX Double Cab Chassis | $50,490 | $9,750 | Ongoing | |
| Triton 4WD 2.4D GLXR Double Cab Chassis | $53,490 | $9,500 | Ongoing | |
| Outlander 2.5P Exceed 2WD | $60,590 | $9,400 | Ongoing | |
| ASX 2.0P LS 2WD | $28,990 | $9,200 | Ongoing | |
| ASX VR-e BEV GSR AWDEV | $72,990 | $9,000 | Ongoing | |
| ASX VR-e BEV Exceed RWDEV | $67,990 | $9,000 | Ongoing | |
| Pajero Sport 2.4D VRX | $64,990 | $9,000 | Ongoing | |
| Outlander 2.5P VRX AWD | $59,990 | $9,000 | Ongoing | |
| Triton 4WD 2.4D GLX Club Cab Chassis | $48,490 | $8,750 | Ongoing | |
| Triton 4WD 2.4D GLX Club Cab | $50,490 | $8,750 | Ongoing | |
| Triton 2WD 2.4D VRX Double Cab Chassis | $51,490 | $8,500 | Ongoing | |
| Triton 2WD 2.4D GLXR Double Cab Chassis | $46,490 | $8,500 | Ongoing | |
| Triton 4WD 2.4D GLX Single Cab Chassis | $46,490 | $8,500 | Ongoing | |
| Triton 2WD 2.4D GLX Double Cab Chassis | $45,490 | $8,500 | Ongoing | |
| Pajero 2.4D Exceed 4WD | $86,990 | $8,500 | Ongoing | |
| Pajero 2.4D VRX 4WD | $79,990 | $8,500 | Ongoing | |
| Triton 2WD 2.4D GLXR Double Cab | $48,490 | $8,500 | Ongoing | |
| Outlander 2.5P LS AWD | $47,490 | $8,500 | Ongoing | |
| Triton 2WD 2.4D VRX Double Cab | $53,490 | $8,500 | Ongoing | |
| Triton 2WD 2.4D GLX Double Cab | $47,490 | $8,500 | Ongoing | |
| ASX VR-e BEV XLS RWDEV | $63,990 | $8,000 | Ongoing | |
| Outlander Sport 1.6HEV VRX 2WD Two ToneHEV | $48,490 | $8,000 | Ongoing | |
| Outlander Sport 1.6HEV VRX 2WDHEV | $46,990 | $8,000 | Ongoing | |
| Pajero Sport 2.4D VRXB | $67,990 | $8,000 | Ongoing | |
| Outlander 2.5P LS 2WD | $43,990 | $8,000 | Ongoing | |
| ASX VR-e BEV LS RWDEV | $57,990 | $7,000 | Ongoing | |
| Outlander 2.5P VRX 2WD | $55,990 | $7,000 | Ongoing | |
| Outlander 2.5P XLS 2WD | $48,990 | $7,000 | Ongoing | |
| ASX 2.0P Black Edition 2WD | $32,990 | $7,000 | Ongoing | |
| Outlander Sport 1.6HEV XLS 2WDHEV | $39,990 | $6,760 | Ongoing | |
| Outlander PHEV LS AWDPHEV | $64,990 | $6,500 | Ongoing | |
| Outlander PHEV Exceed AWDPHEV | $83,590 | $6,400 | Ongoing | |
| Outlander PHEV VRXPHEV | $77,990 | $6,000 | Ongoing | |
| Outlander PHEV XLS AWDPHEV | $71,990 | $6,000 | Ongoing | |
| Triton 2WD 2.4D GLX Single Cab Chassis | $42,950 | $5,100 | Ongoing | |
| ASX 2.0P VRX Black Edition 2WD | $36,990 | $5,100 | Ongoing | |
| Eclipse Cross 1.5P TC XLS 2WD | $36,990 | $4,700 | Ongoing | |
| Eclipse Cross 1.5P TC XLS AWD | $39,990 | $3,700 | Ongoing | |
| Eclipse Cross 1.5P TC VRX 2WD | $42,990 | $2,600 | Ongoing | |
| Eclipse Cross 1.5P TC VRX AWD | $45,990 | $1,600 | Ongoing |
| MODEL | RRP | OFFER | YOU SAVE | ENDS |
|---|---|---|---|---|
| Patrol Ti-L | $107,650 | $11,340 | Ongoing |
| MODEL | RRP | OFFER | YOU SAVE | ENDS |
|---|---|---|---|---|
| 1500 Laramie Sport | $149,990 | $15,000 | Ongoing | |
| 1500 Big Horn Crew Cab | $119,990 | $10,000 | Ongoing |
| MODEL | RRP | OFFER | YOU SAVE | ENDS |
|---|---|---|---|---|
| Master Minibus | $79,990 | $5,000 | Ongoing |
| MODEL | RRP | OFFER | YOU SAVE | ENDS |
|---|---|---|---|---|
| Outback Touring (MY25 run-out) | $49,990 | $10,000 | 24 Dec | |
| Outback AWD Premium | $54,990 | $5,000 | 24 Dec | |
| Outback AWD | $49,990 | $5,000 | 24 Dec | |
| Outback Touring | $59,990 | $5,000 | 24 Dec | |
| Crosstrek Sport Edition | $47,990 | $3,000 | 24 Dec | |
| Crosstrek | $41,990 | $3,000 | 24 Dec | |
| Crosstrek Premium | $46,990 | $3,000 | 24 Dec | |
| Crosstrek Premium e-Boxer HybridHEV | $49,990 | $3,000 | 24 Dec | |
| Forester AWD Touring | $54,990 | $3,000 | 24 Dec |
| MODEL | RRP | OFFER | YOU SAVE | ENDS |
|---|---|---|---|---|
| Swift RSC Auto Two ToneHEV | $29,500 | $1,490 | Ongoing | |
| Swift RSCHEV | $28,500 | $1,490 | Ongoing | |
| Ignis GLX Manual | $21,850 | $1,140 | Ongoing | |
| Swift GLS ManualHEV | $24,990 | $1,000 | Ongoing |
| MODEL | RRP | OFFER | YOU SAVE | ENDS |
|---|---|---|---|---|
| XC90 B5 PlusHEV | $99,990 | $13,000 | 31 Dec | |
| XC90 T8 UltraPHEV | $139,990 | $10,000 | 31 Dec | |
| XC40 B4 PlusHEV | $59,990 | $10,000 | 31 Dec | |
| XC40 B4 Ultra DarkHEV | $69,990 | $8,000 | 31 Dec | |
| XC90 B5 Ultra BrightHEV | $112,990 | $7,000 | 31 Dec | |
| XC60 B5 PlusHEV | $84,990 | $5,000 | 31 Dec | |
| XC60 B5 UltraHEV | $92,990 | $5,000 | 31 Dec |
Offers are promotional prices advertised by each distributor. Conditions vary and stock may be limited, so confirm the price and what it includes with the dealer before you buy. See every new car price →