SUBSCRIBE NOW
HOME / NEW CAR PRICES / NISSAN

Nissan prices Beta

All 25 new Nissan models on sale in New Zealand, from $39,990 to $150,490 RRP, with full specifications. 1 is on special right now. Updated daily.

Warranty
5 years / 150,000 km. Nissan MORE: extends up to 10yr/300,000km with scheduled servicing at authorised Nissan dealers
Battery warranty
8 years / 160,000 km
Roadside assistance
1 year

Nissan offers now

MODEL PRICE ENGINE kW Nm TRANS KG 0–100 EV RANGE CONS CO₂ DRIVE
Nissan 25 MODELS
Navara PRO-4X Dual Cab $59,990 IL4/2.4TTD 150 470 A6 2140 — — 7.7 203 A
Navara SL Dual Cab $48,990 IL4/2.4TTD 150 470 A6 2125 — — 7.7 203 A
Navara ST Dual Cab $52,990 IL4/2.4TTD 150 470 A6 2120 — — 7.7 203 A
Navara ST-X Dual Cab $55,990 IL4/2.4TTD 150 470 A6 2125 — — 7.7 203 A
Patrol (2027) PRO-4X $145,990 V6/3.5TT 317 700 A9 2792 — — — — A
Patrol (2027) Ti $120,990 V6/3.5TT 317 700 A9 2702 — — — — A
Patrol (2027) Ti-L $136,490 V6/3.5TT 317 700 A9 2770 — — — — A
Patrol (2027) Ti-L Reserve $150,490 V6/3.5TT 317 700 A9 2816 — — — — A
Patrol Ti-L $118,990$107,650OFFER V8/5.6 298 560 A7 2706 7.2 — 16.2 373 A
Qashqai ePower ST-LHEV $53,990 IL3/1.5TH 140 311 A1 1676 — — 4.1 92.7 F
Qashqai ePower TiHEV $56,990 IL3/1.5TH 140 311 A1 1697 7.9 — 4.1 92.7 F
Qashqai ePower Ti-LHEV $62,990 IL3/1.5TH 140 311 A1 1701 7.9 — 4.1 92.7 F
X-Trail ePower Rock Creek AWDHEV $55,590 IL3/1.5TH 157 330 A1 1889 — — 6.1 139 A
X-Trail ePower ST-L 2WDHEV $49,990 IL3/1.5TH 150 330 A1 1752 — — 5.4 123 F
X-Trail ePower ST-L AWDHEV $52,990 IL3/1.5TH 157 330 A1 1859 — — 6.1 139 A
X-Trail ePower Ti-L 2WDHEV $55,990 IL3/1.5TH 150 330 A1 1787 — — 5.4 123 F
X-Trail ePower Ti-L AWDHEV $58,990 IL3/1.5TH 157 330 A1 1900 — — 6.1 139 A
X-Trail Rock Creek AWD $51,480 IL4/2.5 135 244 CVT 1670 — — 7.8 183 A
X-Trail ST 2WD $39,990 IL4/2.5 135 244 CVT 1535 — — 7.4 174 F
X-Trail ST AWD $42,990 IL4/2.5 135 244 CVT 1650 — — 7.8 183 A
X-Trail ST-L 2WD $44,990 IL4/2.5 135 244 CVT 1571 — — 7.4 174 F
X-Trail ST-L AWD $47,990 IL4/2.5 135 244 CVT 1670 — — 7.8 183 A
X-Trail Ti-L AWD $54,990 IL4/2.5 135 244 CVT 1678 — — 7.8 183 A
Z Sport $89,990 V6/3.0TT 298 475 A9 1679 4.6 — 9.8 253 R
Z Sport NISMO $108,500 V6/3.0TT 309 520 A9 1604 4.5 — 10.4 279 R

Our Nissan reviews

HOW TO READ THIS TABLE
PRICE
NZ$ RRP including GST. POA where the distributor quotes on application.
OFFER
A promotional price currently advertised by the distributor, shown beneath the struck-through RRP with the date it ends where one has been supplied. Conditions vary and stock may be limited — confirm the price and what it includes with the dealer before you buy.
ENGINE
IL = inline, V = vee, F = flat, B = boxer, followed by cylinder count and litres, or number of electric motors. T = turbo, S = supercharged, D = diesel, H = hybrid, E = electric.
kW / Nm
Maximum power in kilowatts and peak torque in newton metres.
TRANS
M = manual, A = auto, D = dual-clutch, C = CVT, followed by number of ratios.
KG
Kerb weight in kilograms.
0–100
Claimed acceleration from rest to 100km/h, in seconds.
EV RANGE
Claimed electric-only range in kilometres (EV and plug-in hybrid).
CONS
Combined fuel consumption in L/100km, or electricity use in kWh/100km.
CO₂
Combined tailpipe emissions in grams per kilometre.
DRIVE
A = all-wheel, F = front-wheel, R = rear-wheel drive.
EV / PHEV / HEV
Drivetrain badges beside the model name: EV = battery electric, PHEV = plug-in hybrid, HEV = hybrid. Derived from the engine code and EV range.