SUBSCRIBE NOW
HOME / NEW CAR PRICES / MINI / COOPER

Mini Cooper prices Beta

All 18 Mini Cooper variants on sale in New Zealand, from $48,990 to $72,990 RRP, with full specifications. Updated daily.

Mini Cooper
Body
Hatch
Seats
4–5
Fuel
Petrol, Electric
Boot
210–275 L
EV range
up to 392 km
ANCAP safety
5 stars (2025)
Warranty
5 years / 100,000 km
MODEL PRICE ENGINE kW Nm TRANS KG 0–100 EV RANGE CONS CO₂ DRIVE
Mini Cooper 18 MODELS
Cooper C Classic $51,990 IL3/1.5T 115 230 D7 1335 7.7 — 6.1 137 F
Cooper C Favoured $55,990 IL3/1.5T 115 230 D7 1335 7.7 — 6.1 137 F
Cooper Classic 5-door $53,990 IL3/1.5T 115 230 D7 1395 8.0 — 6.2 139 F
Cooper Core 5-door $48,990 IL3/1.5T 115 230 D7 1395 — — 6.2 149 F
Cooper E ClassicEV $60,990 E1 135 290 A1 1540 7.3 300 14.7 0 F
Cooper Favoured 5-door $57,990 IL3/1.5T 115 230 D7 1395 8.0 — 6.2 139 F
Cooper JCWEV $72,990 E1 190 350 A1 1650 5.9 371 16 0 F
Cooper JCW Flavoured $70,990 IL4/2.0T 170 380 D7 1300 6.1 — 7 159 F
Cooper S Classic $58,990 IL4/2.0T 150 300 D7 1360 6.6 — 6.3 142 F
Cooper S Classic 5-door $60,990 IL4/2.0T 150 300 D7 1430 6.8 — 6.4 144 F
Cooper S Favoured $62,990 IL4/2.0T 150 300 D7 1360 6.6 — 6.3 142 F
Cooper S Favoured 5-door $64,990 IL4/2.0T 150 300 D7 1430 6.8 — 6.4 144 F
Cooper S JCW Sport $65,990 IL4/2.0T 150 300 D7 1360 6.6 — 6.4 144 F
Cooper S JCW Sport 5-door $67,990 IL4/2.0T 150 300 D7 1430 6.8 — 6.5 146 F
Cooper S Paul Smith Edition $64,990 IL4/2.0T 150 300 D7 1360 6.6 — 6.3 142 F
Cooper S Paul Smith Edition 5-door $66,990 IL4/2.0T 150 300 D7 1430 6.8 — 6.4 144 F
Cooper SE FlavouredEV $66,990 E1 160 330 A1 1680 6.7 392 14.6 0 F
JCW 3-Door $71,990 IL4/2.0T 170 380 D7 1405 6.1 — 6.8 154 F

Our Mini Cooper reviews

Other Mini models

HOW TO READ THIS TABLE
PRICE
NZ$ RRP including GST. POA where the distributor quotes on application.
OFFER
A promotional price currently advertised by the distributor, shown beneath the struck-through RRP with the date it ends where one has been supplied. Conditions vary and stock may be limited — confirm the price and what it includes with the dealer before you buy.
ENGINE
IL = inline, V = vee, F = flat, B = boxer, followed by cylinder count and litres, or number of electric motors. T = turbo, S = supercharged, D = diesel, H = hybrid, E = electric.
kW / Nm
Maximum power in kilowatts and peak torque in newton metres.
TRANS
M = manual, A = auto, D = dual-clutch, C = CVT, followed by number of ratios.
KG
Kerb weight in kilograms.
0–100
Claimed acceleration from rest to 100km/h, in seconds.
EV RANGE
Claimed electric-only range in kilometres (EV and plug-in hybrid).
CONS
Combined fuel consumption in L/100km, or electricity use in kWh/100km.
CO₂
Combined tailpipe emissions in grams per kilometre.
DRIVE
A = all-wheel, F = front-wheel, R = rear-wheel drive.
EV / PHEV / HEV
Drivetrain badges beside the model name: EV = battery electric, PHEV = plug-in hybrid, HEV = hybrid. Derived from the engine code and EV range.